- Home
- Departments
- Water Resources
- Sand Point Park Sewer Main Leak - Sampling Data
Sand Point Park Sewer Main Leak - Sampling Data
SAMPLE COLLECTION DATE: 12/21/20
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #1 SAND PT WEST POND | 12:50 | TNTC | |
2 | #3 SAND POINT OUTFALL | 13:47 | TNTC | |
3 | #4 IRL UPSTREAM | 14:22 | 390cfu/100mL | 390cfu/100mL |
4 | #5 IRL DOWNSTREAM | 14:40 | 100cfu/100mL | 100cfu/100mL |
SAMPLE COLLECTION DATE: 12/23/20
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #3 SAND POINT OUTFALL | 11:03 | TNTC | |
2 | #4 IRL UPSTREAM | 11:10 | 200cfu/100mL | 30cfu/100mL |
3 | #5 IRL DOWNSTREAM | 11:07 | 1300cfu/100mL | 600cfu/100mL |
4 | #6 IRL BACKWATER | 10:55 | TNTC | |
5 | #7 IRL DOWNSTREAM | 14:00 | 2100cfu/100mL | 1400cfu/100mL |
SAMPLE COLLECTION DATE: 12/24/20
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #8 SPACE VIEW OUTLET MH | 13:45 | TNTC |
SAMPLE COLLECTION DATE: 12/28/20
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #4 IRL UPSTREAM | 10:54 | 280cfu/100mL | 20cfu/100mL |
2 | #8 SPACE VIEW OUTLET MH | 10:03 | 2600cfu/100mL | 2300cfu/100mL |
3 | #9 SAND PT EAST POND | 10:27 | 13000cfu/mL | 7000cfu/100mL |
4 | #10 IRL DOWNSTREAM | 09:45 | 80cfu/mL | 60cfu/100mL |
SAMPLE COLLECTION DATE: 12/29/20
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #4 IRL UPSTREAM | 08:45 | <1 | N/A |
2 | #8 SPACE VIEW OUTLET MH | 08:30 | 2100cfu/100mL | 2000cfu/100mL |
3 | #9 SAND PT EAST POND | 08:39 | 2900cfu/100mL | 2900cfu/100mL |
4 | #10 IRL DOWNSTREAM | 08:23 | 70cfu/100mL | 10cfu/100mL |
SAMPLE COLLECTION DATE: 12/30/20
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #4 IRL UPSTREAM | 09:17 | 120cfu/100mL | 140cfu/100mL |
2 | #8 SPACE VIEW OUTLET MH | 08:50 | 36000cfu/100mL | 26000cfu/100mL |
3 | #9 SAND PT EAST POND | 09:05 | 2700cfu/100mL | 2400cfu/100mL |
4 | #10 IRL DOWNSTREAM | 08:43 | 230cfu/100mL | 140cfu/100mL |
SAMPLE COLLECTION DATE: 01/04/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #4 IRL UPSTREAM | 09:46 | 40cfu/100mL | 10cfu/100mL |
2 | #8 SPACE VIEW OUTLET MH | 09:36 | 25000cfu/100mL | 13000cfu/100mL |
3 | #9 SAND PT EAST POND | 09:20 | 400cfu/100mL | <1 |
4 | #10 IRL DOWNSTREAM | 09:28 | 150cfu/100mL | 90cfu/100mL |
SAMPLE COLLECTION DATE: 01/05/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #4 IRL UPSTREAM | 08:55 | 100cfu/100mL | 30cfu/100mL |
2 | #8 SPACE VIEW OUTLET MH | 08:45 | 22000cfu/100mL | 17000cfu/100mL |
3 | #9 SAND PT EAST POND | 08:50 | 90cfu/100mL | 90cfu/100mL |
4 | #10 IRL DOWNSTREAM | 08:40 | 220cfu/100mL | 40cfu/100mL |
SAMPLE COLLECTION DATE: 01/06/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #4 IRL UPSTREAM | 08:42 | 20cfu/100mL | 10cfu/100mL |
2 | #8 SPACE VIEW OUTLET MH | 08:32 | 1300cfu/100mL | 400cfu/100mL |
3 | #9 SAND PT EAST POND | 08:36 | 30cfu/100mL | 10cfu/100mL |
4 | #10 IRL DOWNSTREAM | 08:20 | <1 | <1 |
SAMPLE COLLECTION DATE: 01/11/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #4 IRL UPSTREAM | 09:51 | <1 | <1 |
2 | #9 SAND PT EAST POND | 09:23 | 130cfu/100mL | 90cfu/100mL |
3 | #10 IRL DOWNSTREAM | 08:55 | 10cfu/100mL | 10cfu/100mL |
4 | #11 SPACE VIEW BASIN | 09:15 | 10cfu/100mL | <1 |
5 | #12 SAND PT WEST POND | 09:34 | 150cfu/100mL | 140cfu/100mL |
SAMPLE COLLECTION DATE: 01/12/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #4 IRL UPSTREAM | 09:21 | 20cfu/100mL | 10cfu/100mL |
2 | #9 SAND PT EAST POND | 09:00 | 60cfu/100mL | 60cfu/100mL |
3 | #10 IRL DOWNSTREAM | 08:30 | 20cfu/100mL | 20cfu/100mL |
4 | #11 SPACE VIEW BASIN | 08:49 | 50cfu/100mL | 40cfu/100mL |
5 | #12 SAND PT WEST POND | 09:14 | 100cfu/100mL | 90cfu/100mL |
SAMPLE COLLECTION DATE: 01/13/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #4 IRL UPSTREAM | 09:03 | <1 | |
2 | #9 SAND PT EAST POND | 08:50 | 80cfu/100mL | 70cfu/100mL |
3 | #10 IRL DOWNSTREAM | 08:35 | 10cfu/100mL | 10cfu/100mL |
4 | #11 SPACE VIEW BASIN | 08:45 | 30cfu/100mL | 30cfu/100mL |
5 | #12 SAND PT WEST POND | 08:58 | 250cfu/100mL | 240cfu/100mL |
SAMPLE COLLECTION DATE: 01/19/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #9 SAND PT EAST POND | 09:05 | 10cfu/100mL | 10cfu/100mL |
2 | #12 SAND PT WEST POND | 09:16 | 230cfu/100mL | 230cfu/100mL |
SAMPLE COLLECTION DATE: 01/20/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #9 SAND PT EAST POND | 08:30 | <1 | <1 |
2 | #12 SAND PT WEST POND | 08:49 | 210cfu/100mL | 200cfu/100mL |
SAMPLE COLLECTION DATE: 01/21/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #9 SAND PT EAST POND | 08:05 | <1 | <1 |
2 | #12 SAND PT WEST POND | 08:17 | 260cfu/100mL | 240cfu/100mL |
SAMPLE COLLECTION DATE: 01/25/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 09:00 | 2600cfu/100mL | 2500cfu/100mL |
SAMPLE COLLECTION DATE: 01/26/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 09:00 | 1100cfu/100mL | 1000cfu/100mL |
SAMPLE COLLECTION DATE: 01/27/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 07:55 | 380cfu/100mL | 370cfu/100mL |
SAMPLE COLLECTION DATE: 02/01/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 08:55 | 3300cfu/100mL | 3200cfu/100mL |
SAMPLE COLLECTION DATE: 02/02/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 13:30 | 2100cfu/100mL | 2100cfu/100mL |
SAMPLE COLLECTION DATE: 02/03/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 09:41 | 2800cfu/100mL | 2600cfu/100mL |
SAMPLE COLLECTION DATE: 02/08/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 09:42 | 1000cfu/100mL | 900cfu/100mL |
SAMPLE COLLECTION DATE: 02/09/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 08:43 | 350cfu/100mL | 350cfu/100mL |
SAMPLE COLLECTION DATE: 02/10/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 08:25 | 180cfu/100mL | 170cfu/100mL |
SAMPLE COLLECTION DATE: 02/15/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 09:18 | 190cfu/100mL | 160cfu/100mL |
2 | #9 SAND PT EAST POND | 09:32 | 80cfu/100mL | 70cfu/100mL |
SAMPLE COLLECTION DATE: 02/16/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 10:10 | 140cfu/100mL | 130cfu/100mL |
2 | #3 SAND POINT OUTFALL | 09:56 | 240cfu/100mL | 230cfu/100mL |
SAMPLE COLLECTION DATE: 02/17/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | #12 SAND PT WEST POND | 10:15 | 310cfu/100mL | 310cfu/100mL |
2 | #3 SAND POINT OUTFALL | 10:08 | 160cfu/100mL | 130cfu/100mL |
SAMPLE COLLECTION DATE: 02/22/21
SAMPLE # | SAMPLE POINT (Location or Specific Address) | SAMPLE COLLECTION TIME | ANALYSIS METHOD(S)2: SM9222d | |
---|---|---|---|---|
FECAL | E. COLI | |||
1 | SAND PT #12 | 08:40 | 180cfu/100mL | 160cfu/100mL |