- Home
- Departments
- Police
- Food and Housing Insecurity Resources
Food and Housing Insecurity Resources
NORTH BREVARD FOOD PANTRIES
(PLEASE CONTACT LISTED AGENCIES/ORGANIZATIONS TO VERIFY REQUIREMENTS)
AGENCY | PHONE/HOURS & TIMES SERVICE | REQUIREMENTS |
---|---|---|
CORJESUS FOOD PANTRY 2306 S. HOPKINS AVE., TITUSVILLE, FL 32780 | PHONE: 321-607-6816 MON-WED-FRI 9:30 AM - 11:30 AM | NEED ID & SOCIAL SECURITY CARDS FOR ALL MEMBERS OF HOUSEHOLD, PROOF OF INCOME AND RESIDENCY OF N. BREVARD |
FIRST BAPTIST CHURCH 303 MAIN ST., TITUSVILLE, FL 32796 | PHONE: 321-267-7125 TUESDAY 9:00 AM - 12:00 PM | NO REQUIREMENTS |
FIRST UNITED METHODIST CHURCH OF TITUSVILLE 206 S. HOPKINS AVE., TITUSVILLE, FL 32796 | PHONE: 321-269-7631 FRIDAYS 1:00 PM - 3:30 PM BREAKFAST SERVED EVERY SATURDAY 8:00 AM - 10:00 AM | NO REQUIREMENTS |
GOOD SHEPARD LUTHERAN CHURCH 2073 GARDEN ST., TITUSVILLE, FL 32796 | PHONE: 321-267-4323 2nd & LAST TUESDAY OF MONTH 9:30 AM - 12:00 PM | NEED ID & SOCIAL SECURITY CARDS FOR ALL MEMBERS OF HOUSEHOLD |
GREATER ST. JAMES MISSIONARY BAPTIST CHURCH 2396 HARRY T. MOORE AVE., MIMS, FL 32754 | PHONE: 321-268-8040 | MUST CALL FOR APPOINTMENT FIRST |
HOLY SPIRIT CATHOLIC CHURCH 2399 HOLDER RD., MIMS, FL 32754 | PHONE: 321-269-2282 2ND, 3RD, 4TH & 5TH WEDNESDAY OF MONTH 12:00 PM - 3:00 PM | MUST LIVE NORTH OF GARDEN STREET, PROOF OF RESIDENCY WITH PHOTO ID, AND SOCIAL SECURITY CARD FOR HEAD OF HOUSEHOLD |
IMPACT CENTER/NEW LIFE FELLOWSHIP 6755 S. WASHINGTON AVE., TITUSVILLE, FL 32796 | PHONE: 321-269-7578 THURSDAYS 11:00 AM - 1:00 PM | NEED PHOTO ID & SOCIAL SECURITY CARDS FOR ALL MEMBERS OF HOUSEHOLD |
INDIAN RIVER METHODIST CHURCH 1355 CHENEY HWY., TITUSVILLE, FL 32780 | PHONE: 321-267-7922 THURSDAYS 9:00 AM - 12:00 PM | NEED PHOTO ID |
MIMS UNITED METHODIST CHURCH 3302 GREEN ST., MIMS, FL 32754 | PHONE: 321-267-6202 TUESDAYS 10:00 AM - 12:00 PM | NO REQUIREMENTS |
NO ONE HUNGRY 428 JULIA ST., TITUSVILLE, FL 32796 | PHONE: 567-4408 TUESDAYS 10:00 AM - 12:00 PM | FOR SENIORS ONLY--NEED PROOF OF BREVARD COUNTY RESIDENCY WITH PHOTO ID |
NO ONE HUNGRY @ BETHLEHEM MISSIONARY BAPTIST CHURCH 811 DUMMITT AVE., TITUSVILLE, FL 32780 | PHONE: 321-267-5750 WEDNESDAYS 10:00 AM - 12:00 PM | FOR INDIVIDUALS & FAMILIES -- NEED PROOF OF BREVARD COUNTY RESIDENCY WITH PHOTO ID |
NORTH BREVARD CHARITIES 3585 S. PARK AVE., TITUSVILLE, FL 32780 | PHONE: 321-269-6555 MONDAYS 1:00 PM - 3:00 PM | NEED ID & SOCIAL SECURITY CARDS FOR ALL MEMBERS OF HOUSEHOLD AND PROOF OF RESIDENCY |
NORTH BREVARD CHURCH OF CHRIST 3585 S. PARK AVE., TITUSVILLE, FL 32780 | PHONE: 321-269-1001 MON - FRI 11:00 AM - 2:30 PM | NO REQUIREMENTS |
WALK-ABOUT MINISTRIES 112 S. BROWN AVE., TITUSVILLE, FL 32780 | PHONE: 321-264-4250 TUES - WED - THUR 10:00 AM - 2:00 PM | NEED PHOTO ID & SOCIAL SECURITY CARDS FOR ALL MEMBERS OF HOUSEHOLD AND A CURRENT BILL WITH ADDRESS |
Seventh Day Adventist Church 5005 BARNA AVE., TITUSVILLE, FL 32780 | PHONE: 321-267-8893 2ND THURSDAY OF MONTH 2:00 PM - 5:00 PM | NEED ID FOR PROOF OF RESIDENCY |
COMMUNITY RESOURCES
BASIC NEEDS (HOUSING, UTILITIES, FOOD, REFERRALS AND COUNSELING)
AGENCY | PHONE | SERVICES OFFERED |
---|---|---|
NORTH BREVARD SHARING CENTER | 269-6555 (NORTH BREVARD) 631-0306 (CENTRAL BREVARD) 727-8581 (SOUTH BREVARD) | FOOD, RENT, CLOTHING, FURNITURE |
BREVARD COUNTY COMMUNITY ACTION TEAM | 633-1951 FAX: 633-1958 | RENT, UTILITIES, FAMILY ASSISTANCE |
CATHOLIC CHARITIES | 636-6144 | FOOD, UTILITIES |
DCF (DEPT. OF CHILDREN AND FAMILIES) | 690-0166 | HOUSING/REFERRALS |
CROSSWINDS YOUTH SERVICES | 750-7139 (24 HOURS) RAYLENE COE (STREET OUTREACH) | CRISIS LINE/EMERGENCY YOUTH SHELTER (10-17) TRANSITIONAL HOUSING YOUTH/FAMILY COUNSELING |
EARLY LEARNING COALITION | 637-1800 | CHILD CARE/VPK SERVICES |
SALVATION ARMY | 631-2764 (24 HOURS) | DOMESTIC VIOLENCE HOTLINE |
SERENE HARBOR | 726-8282 | DOMESTIC VIOLENCE HOTLINE |
SUE PRIDMORE WOMEN & CHILDREN'S CENTER | 321-872-2225 | HOMELESS SHELTER FOR WOMEN AND CHILDREN |
GENESIS HOUSE | 723-3133 | TEMPORARY SHELTER FOR WOMEN WITH CHILDREN OR PREGNANT (18 & OLDER) |
CITA RESCUE MISSION | 725-5160 (24 HOURS) | RESCUE MISSION/HOUSING & FOOD FOR HOMELESS MEN |
HIS PLACE MISSION | 674-9009 | COLD NIGHT SHELTER WITH HOT DINNER AND BREAKFAST |
SALVATION ARMY NORTH | 269-3110 | SOUP KITCHEN ONLY 11:30 AM TO 12:30 PM; 5:00 PM TO 5:30 PM |
VETERANS TRANSITIONAL HOUSING FACILITY | 208-7562 | TANSITIONAL HOUSING FOR HOMELSS VETERANS |
BREVARD RESCUE MISSION | 480-9100 | HOMELESS HOUSING FOR WOMEN WITH CHILDREN |
BREVARD COUNTY HEALTH DEPARTMENT | 637-7300 | PREGNANCY/STD/HIV TESTS/IMMUNIZATIONS |
CHILDREN'S MEDICAL SERVICES | 690-3850 | CHILDREN'S MEDICAL CARE |
CHILDREN'S HOME SOCIETY | 752-3170 (CENTRAL, NORTH/SOUTH) 1-877-891-2325 | CHILD/FAMILY SUPPORT/CASE MANAGEMENT/YOUTH SHELTER/COUNSELING SERVICES |
CIRCLES OF CARE CRISIS UNIT/EMERGENCY | 722-5200 (24 HOURS) 722-5257 (24 HOURS) | MENTAL HEALTH/SUBSTANCE ABUSE/FAMILIES IN RECOVERY INTAKE SERVICE COUNSELING FOR ABUSE/NEGLECT VICTIMES |
YELLOW UMBRELLA | 723-2927 | PARENT EDUCATION/CASE MANAGEMENT/ANGER MANAGEMENT |
COMMUNITY OF HOPE | 474-0966 | HOMELESS HOUSING – MUST HAVE INCOME |
HOUSE OF HOPE | 453-0318 | HOMELESS ASSISTANCE |
ST. VINCENT DEPAUL | 799-3677 | HOMELESS ASSISTANCE |
BREVARD PUBLIC SCHOOL DISTRICT HOMELESS STUDENT LIASON - OFFICE OF STUDENT SERVICES | 633-1000. EXT. 456 ANITA SMITH | HOMELESS ASSISTANCE |
WOMEN'S CENTER | 242-3110 (MELBOURNE) 607-6811 (TITUSVILLE) | DOMESTIC VIOLENCE SHELTER; COUNSELING |