- Home
- Departments
- Public Works
- Solid Waste
- Garbage, Recycling, and Holiday Schedules
Collection Schedules: Residential Garbage, Biweekly Recycling, and Holidays
Annual Refuse and Recycling Guide
If you would like a copy of the 2026 Refuse and Recycling Guide, please call Solid Waste to request one to be mailed or emailed to you, or pick one up at City Hall.
Solid Waste Regular Collection Schedule
Garbage is picked up weekly. To find out your collection day please call 321-383-5755 or find your street name below.
Carts are to be placed at curbside by 6:30 am and are to be separate and at least 6 feet apart from any other containers or objects (i.e. mailboxes, trees, and basketball goals) and 10 feet away from parked vehicles on the collection day.
- A Max Brewer to Barr
- Bayview to Cady
- Calle Corto to Clover
- Clyde to David
- Dawn to Eloise
- Enchanted to Golfview
- Grace to Holder
- Holiday to Kemberly
- Kenilworth to Lenore
- Liberty to Mars
- Marshall to Navajo
- Nelson to Pentax
- Periwinkle to Robinswood
- Rock Pit to Sharlene
- Sharon to Sussana
- Sutton to Tuscarora
- Union to Wethersfield
- Whipple to Zoltan
| Street Name | Garbage Days |
| A MAX BREWER MEMORIAL PARKWAY | Monday |
| ABBOTT LANE | Thursday |
| ACORN DR | Thursday |
| ADELMA CT | Monday |
| AIRPORT RD | Monday |
| ALABAMA ST | Monday |
| ALACHUA AVE | Monday |
| ALAMANDA CT | Thursday |
| ALAN DR | Thursday |
| ALDER ST | Thursday |
| ALEXANDER DR | Tuesday |
| ALFORD ST | Monday |
| ALHAMBRA ST | Thursday |
| ALIBIRD DR | Thursday |
| ALISON | Friday |
| ALLENDALE ST | Monday |
| ALPINE LN | Thursday |
| AMBERGATE ST | Friday |
| ANDREA ST | Friday |
| ANGELA LN | Dumpsters |
| ANNA DR | Monday |
| APOLLO RD | Friday |
| APPLEWOOD DR | Friday |
| APRICOT DR | Tuesday |
| ARBOR RIDGE LN | Friday |
| ARCTIC CIR | Tuesday |
| ARGYLE RD* | Monday |
| ARIZONA TER | Friday |
| ARMOUR CT | Thursday |
| ASHLEY DR | Friday |
| ASHWOOD AVE* | Monday |
| AUDREY DR | Tuesday |
| AUGUSTINE DR | Monday |
| AUTUMN ST | Thursday |
| AVALON ST | Monday |
| AVI CT | Monday |
| AVILEZ BLVD | Thursday |
| AVON LN | Monday |
| AZALEA AVE | Monday |
| BAHAMA ST | Friday |
| BAILEY AVE | Tuesday |
| BAKER AVE | Monday |
| BAL HARBOUR TER | Friday |
| BALSAM AVE | Monday |
| BANANA DR | Tuesday |
| BARBARA LN* | Monday |
| BARCELONA ST | Monday |
| BARNA AVE # 1220-2330 Between Park Ave and Harrison St | Tuesday |
| BARNA AVE #2945-4519 Between Harrison St and Hwy 50 | Thursday |
| BARNA AVE #4720-4975, 5475, 5495 South of Hwy 50 | Friday |
| BARR LN | Monday |
| Street Name | Garbage Days |
| BAYVIEW ST | Tuesday |
| BAYWOOD DR | Friday |
| BEACON AVE | Thursday |
| BEALE ST* | Monday |
| BEATRICE AVE | Tuesday |
| BEECHWOOD CT | Thursday |
| BELL TER | Tuesday |
| BELLA VISTA DR | Thursday |
| BELLE ARBOR CIR | Thursday |
| BELLE LARGO WY | Thursday |
| BENGAL DR | Tuesday |
| BENT OAK DR | Friday |
| BERMUDA ST | Thursday |
| BEST AVE | Thursday |
| BETHANY LN | Friday |
| BEVERLY ST | Thursday |
| BIMINI ST | Friday |
| BIRCH ST | Thursday |
| BIRCHWOOD LN | Thursday |
| BLANTON ST | Tuesday |
| BLUE BIRD CT | Tuesday |
| BLUE HERON CIR | Tuesday |
| BLUEBERRY DR | Tuesday |
| BOARDWALK WY | Tuesday |
| BOG HOLLOW RD | Friday |
| BOHANNON AVE | Friday |
| BON AIR PLZ | Tuesday |
| BONNYMEDE DR | Monday |
| BOOKER ST | Tuesday |
| BOSTON DR | Thursday |
| BOYE AVE | Thursday |
| BRAMBLEWOOD LN | Friday |
| BRANCHWOOD PL | Monday |
| BROOKSHIRE AVE | Monday |
| BREAKAWAY TRL | Friday |
| BREVARD ST | Tuesday |
| BREWER CT | Tuesday |
| BRIDGE ST | Tuesday |
| BROAD ST | Tuesday |
| BROOK DR | Tuesday |
| BROWN AV N | Monday |
| BROWN AV S | Tuesday |
| BROWNING AVE | Friday |
| BRYAN AVE | Monday |
| BUENA VISTA DR | Thursday |
| BUFFALO RD | Monday |
| BUNKER HILL CT | Monday |
| BURNING TREE DR | Tuesday |
| BUTTONWOOD DR | Tuesday |
| BYRON AVE | Friday |
| CADY CIR | Friday |
| Street Name | Garbage Days |
| CALLE CORTO | Dumpsters |
| CAMELLIA AVE | Monday |
| CAMELOT DR | Friday |
| CANAVERAL AVE | Tuesday |
| CANBERRA CT | Dumpsters |
| CANON CT | Monday |
| CAPRON RD | Thursday |
| CARDINAL CT | Tuesday |
| CARLYSLE AVE | Thursday |
| CARNEGIE ST | Monday |
| CAROL AVE | Tuesday |
| CAROLINA CIR | Monday |
| N CARPENTER RD* | Monday |
| S CARPENTER RD* | Tuesday |
| CARRIE HILL RD | Monday |
| CARVER ST | Tuesday |
| CASHEW CTWY | Tuesday |
| CASI DR | Monday |
| CASPER PL N | Thursday |
| CASPER PL S | Thursday |
| CATALINA ST | Monday |
| CATHEDRAL WY | Friday |
| CATHY CIR | Thursday |
| CAYMAN DR | Monday |
| CEDAR LN | Thursday |
| CENTRAL LN | Tuesday |
| CHAPEL LN | Monday |
| CHAUCER RD | Friday |
| CHENEY HWY #212-940 North Side of the Road | Thursday |
| CHENEY HWY #359, 425, 807, 905 South Side of the Road | Friday |
| CHENEY HWY #1110-1260 The Meadows North | Friday |
| CHENEY HWY #1490-1525, 1760-2095, 2459-2475 Both Sides of the Road | Friday |
| CHERRYWOOD LN | Friday |
| CHESHIRE DR | Friday |
| CHESTERFIELD CT | Friday |
| CHICORY DR | Friday |
| CHILDRE AVE | Monday |
| CHIMNEY RIDGE AVE | Monday |
| CHRISTI CT | Tuesday |
| CHRISTINE DR | Tuesday |
| CHRISTMAS HILL RD N | Monday |
| CHRISTMAS HILL RD S | Tuesday |
| CHRISTOPHER DR | Friday |
| CINDY CIR | Tuesday |
| CITRUS CT | Thursday |
| CLAREWOOD BLVD | Monday |
| CLAY CIR | Thursday |
| CLEVELAND ST #605-1055 | Thursday |
| CLEVELAND ST #1085-1385 | Friday |
| CLIFTON CT | Monday |
| CLOVER LN | Friday |
| Street Name | Garbage Days |
| CLYDE LN | Friday |
| COCOANUT DR * | Friday |
| COFFIN CT | Monday |
| COLEMAN ST | Monday |
| COLERIDGE AVE | Friday |
| COLLINS AVE | Tuesday |
| COMPASS PL | Monday |
| CONCORD AVE | Tuesday |
| CONSTANCE ST | Tuesday |
| CONSTILLATION DR | Friday |
| CONSTITUTION DR | Thursday |
| CONWAY DR | Monday |
| COOPER DR | Monday |
| COQUINA AVE | Thursday |
| CORA AVE | Tuesday |
| CORDA CT | Monday |
| CORDELE CIR | Friday |
| CORNWALL DR | Monday |
| CORONADA BLVD | Thursday |
| CORTESE DR | Friday |
| CORTEZ AVE | Thursday |
| CORVINA WAY | Friday |
| COTTONWOOD DR | Friday |
| COUNTRY LN | Tuesday |
| COUNTRY CLUB BLVD | Tuesday |
| COUNTRY CLUB DR | Thursday |
| COURT ST | Thursday |
| CRAIG AVE | Tuesday |
| CRANE DR | Tuesday |
| CRESCENT DR | Monday |
| CREST DR | Tuesday |
| CRESTWOOD AVE | Monday |
| CRISTOBAL DR | Friday |
| CROFTON AVE | Tuesday |
| CROSSBILL DR | Tuesday |
| CROSSVINE CT | Monday |
| CRUBO AVE | Thursday |
| CRYSTAL CT | Friday |
| CUMBERLIN CT | Thursday |
| CYNTHIA DR | Friday |
| CYPRESS CT | Friday |
| CYPRESS OAKS ST | Friday |
| DAHLIA AVE | Monday |
| DAIRY RD * | Monday |
| DAISY LN | Friday |
| DALE DR | Monday |
| DAMES CT | Tuesday |
| DARDEN AVE | Friday |
| DARYL TER* | Monday |
| DATE DR | Tuesday |
| DAVID DR | Thursday |
| Street Name | Garbage Days |
| DAWN DR | Monday |
| DAY ST | Tuesday |
| DE LEON AVE N | Monday |
| DE LEON AVE S | Tuesday |
| DEAUVILLE ST | Monday |
| DELANO RD | Thursday |
| DELESPINE AVE | Thursday |
| DELMAR CT | Thursday |
| DEMARET DR | Thursday |
| DERBYSHIRE DR | Friday |
| DEVONSWOOD RD | Thursday |
| DEWITT DR | Thursday |
| DEXTER CT | Friday |
| DIANE DR | Tuesday |
| DICKENS AVE | Thursday |
| DIPOL CTWY | Tuesday |
| DIXIE AVE N* | Monday |
| DIXIE AVE S | Tuesday |
| DIXON AVE | Monday |
| DOLPHIN RD | Thursday |
| DOROTHY CIR | Friday |
| DOVE CT | Tuesday |
| DOW LN | Dumpsters |
| DOYLE DR | Tuesday |
| DOZIER AVE | Tuesday |
| DRAA RD | Monday |
| DRIFTWOOD DR | Friday |
| DRIVER CT | Thursday |
| DUMMITT AVE | Tuesday |
| DUNBAR ST | Friday |
| DUTTON DR | Monday |
| EADS CT | Friday |
| EAST CT | Monday |
| ECHO DR | Tuesday |
| EDEN CIR N | Tuesday |
| EDEN CIR S | Tuesday |
| EDEN CT | Tuesday |
| EDGEWOOD RD | Thursday |
| EDINGTON DR | Thursday |
| EDWARD CT | Monday |
| EINIG AVE | Tuesday |
| ELAINE DR | Monday |
| ELDER ST | Monday |
| ELIZABETH AVE | Tuesday |
| ELK ST | Monday |
| ELLEN DR* | Monday |
| ELLIOT AVE | Thursday |
| ELLIS CIR | Thursday |
| ELM TER | Tuesday |
| ELMWOOD CT | Friday |
| ELOISE AVE | Monday |
| Street Name | Garbage Days |
| ENCHANTED AVE | Friday |
| ENGLISH ST | Monday |
| EPP BIVINGS DR | Monday |
| ESSEX ST | Monday |
| EVERGLADES CT | Thursday |
| EVERGREEN AVE | Tuesday |
| FAIRGLEN DR | Monday |
| FAIRLANE DR | Tuesday |
| FERN AVE | Monday |
| FERRIER DR | Thursday |
| FIFE CT | Monday |
| FIGTREE DR | Tuesday |
| FINSTERWALD DR | Thursday |
| FIR DR * | Monday |
| FIRST AVE | Tuesday |
| FISHER AVE | Tuesday |
| FLAKE RD | Monday |
| FLAMINGO CT | Thursday |
| FLETCHER LN | Friday |
| FLORA ST | Monday |
| FLORENCIA CIR | Thursday |
| FLORIDA AVE | Monday |
| FOLEY RD | Dumpsters |
| FOOTHILL DR | Monday |
| FORELL AVE | Tuesday |
| FOREST RD | Thursday |
| FOREST TRACE CIR | Friday |
| FORTANA WAY | Friday |
| FOURTH AVE | Tuesday |
| FOX CT | Friday |
| FOX HOLLOW DR | Tuesday |
| FOX LAKE RD #3350-3445 East of South St | Thursday |
| FOX LAKE RD *#3705-4225 West of South St | Tuesday |
| FRAZIER CT | Thursday |
| FRUITWOOD CT | Thursday |
| FUJI DR | Monday |
| FULTON CIR | Thursday |
| GARDEN ST(NORTH SIDE of road | Monday |
| GARDEN ST(SOUTH SIDE of road | Tuesday |
| GARDENIA CIR | Monday |
| GARNET AVE | Monday |
| GAYLE AVE | Tuesday |
| GEORGIA AVE | Monday |
| GETTYSBURG DR | Tuesday |
| GIBSON ST | Tuesday |
| GILBERT ST | Tuesday |
| GLADE RD | Thursday |
| GLENDA DR | Friday |
| GLENWAY CT | Tuesday |
| GOLDFINCH CT | Friday |
| GOLFVIEW DR | Tuesday |
| Street Name | Garbage Days |
| GRACE ST | Tuesday |
| GRANNIS AVE N | Monday |
| GRANNIS AVE S | Tuesday |
| GRANT RD | Friday |
| GRATTON CT | Friday |
| GRAY AVE | Friday |
| GREENBRIAR CT | Monday |
| GREENLEAF LN | Thursday |
| GREENWOOD ST | Tuesday |
| GRISSOM PKWY | Dumpsters |
| GROVE ST | Tuesday |
| GROVEWOOD LN | Friday |
| GUAVA AVE | Tuesday |
| GUINEVERE DR | Friday |
| GULDAHL DR | Thursday |
| HALLAMSHIRE BLVD | Friday |
| HAMLIN CT | Tuesday |
| HAMLIN ST | Tuesday |
| HANCOCK DR | Thursday |
| HANNAH PL | Friday |
| HANOVER DR | Tuesday |
| HARDY ST | Friday |
| HARPER CT | Thursday |
| HARRISON ST North Side of the Road | Tuesday |
| HARRISON ST South Side of the Road | Thursday |
| HARWOOD RD | Thursday |
| HAZELWOOD CT | Thursday |
| HEATH PL | Monday |
| HEATHER DR | Monday |
| HEIDER RD | Monday |
| HELENA DR | Friday |
| HELLER RD | Monday |
| HEMLOCK CT | Friday |
| HEMLOCK LN | Friday |
| HENRY CT | Thursday |
| HERITAGE DR | Tuesday |
| HERO LN | Tuesday |
| HICKORY HILL BLVD | Friday |
| HICKORY HILL CT | Friday |
| HICKORY LAKE CT | Friday |
| HICKORY PARK DR | Friday |
| HIGHLAND TER | Tuesday |
| HILLCREST AVE | Tuesday |
| HILLDALE RD | Tuesday |
| HILLTOP DR N | Monday |
| HILLTOP DR S | Tuesday |
| HOBBS AVE | Monday |
| HOBBS PL | Monday |
| HOGAN PL | Thursday |
| HOLDER RD* | Monday |
| Street Name | Garbage Days |
| HOLIDAY LN N | Monday |
| HOLIDAY LN S | Tuesday |
| HOLLINS DR | Tuesday |
| HOLLOW GLEN DR | Friday |
| HOLLY ST | Monday |
| HOOD AVE | Friday |
| HOPE LN | Tuesday |
| HOPKINS AVE N | Monday |
| HOPKINS AVE S #100-2332 Between Garden St and Harrison St | Tuesday |
| HOPKINS AVE S #2801-4499 Between Harrison St and Hwy 50 | Thursday |
| HUMMINGBIRD CT | Friday |
| HUNTER PARK PL | Thursday |
| HUNTERS RIDGE WY* #3892 only house serviced by City of Titusville | Monday |
| HURSEY DR | Tuesday |
| HUTCHISON PL | Thursday |
| IBIS ST | Tuesday |
| INDIAN HILL CT | Friday |
| INDIAN OAKS CT | Monday |
| INDIAN RIVER AVE | Tuesday |
| IONA ST | Monday |
| IVORY WY | Friday |
| IVY ST | Monday |
| JACARANDA TRL | Friday |
| JACK SCHNELL ST | Monday |
| JACKSON ST | Tuesday |
| JAMAICA ST | Friday |
| JAMES CIR | Tuesday |
| JASMINE ST | Monday |
| JAYWOOD DR | Thursday |
| JEAN ST | Friday |
| JENNIFER DR | Monday |
| JEPSON ST | Thursday |
| JOE MURELL DR | Dumpsters |
| JOLLY ST | Thursday |
| JONES ST | Monday |
| JORDAN ST | Tuesday |
| JOSEPHINE ST | Monday |
| JULIA ST | Tuesday |
| JUNE NIGHT ST | Tuesday |
| JUPITER AVE | Thursday |
| JUSTIN CT | Monday |
| KANSAS ST | Friday |
| KARANDA ST | Monday |
| KAREN DR* | Friday |
| KATHERINE CT | Friday |
| KATHY DR | Friday |
| KEATS AVE | Friday |
| KEISER CT | Thursday |
| KEL AVE | Monday |
| KELLEY ST | Friday |
| KEMBERLY AVE* | Monday |
| Street Name | Garbage Days |
| KENILWORTH CT | Tuesday |
| KENNETH CT | Friday |
| KENT AVE | Thursday |
| KEY DR* | Friday |
| KEY RD | Friday |
| KEY BISCAYNE DR* | Friday |
| KEY LARGO DR* | Friday |
| KEY MADEIRA DR* | Friday |
| KEYLIME DR | Tuesday |
| KILLEARN DR | Thursday |
| KILMARNOCH LN | Thursday |
| KINGS CT | Tuesday |
| KINGSTON ST | Friday |
| KIRBY DR* | Monday |
| KITE ST | Tuesday |
| KIWI LN | Tuesday |
| KNOX MC RAE DR | Thursday |
| KODAK DR | Monday |
| L M DAVEY LN | Friday |
| LA BREA AVE | Thursday |
| LA CITA LN | Thursday |
| LA GRANGE AVE | Monday |
| LA MESA CT | Thursday |
| LA PALOMA LN | Dumpsters |
| LADO LN | Thursday |
| LAFAYETTE AVE | Monday |
| LAGOON WY | Friday |
| LAKESIDE DR | Tuesday |
| LAKEVIEW AVE | Monday |
| LAKEVIEW HILLS AVE | Monday |
| LAKEWOOD LN | Thursday |
| LANDING DR | Monday |
| LANE AVE | Tuesday |
| LANG ST | Friday |
| LARK CT | Tuesday |
| LARKSPUR ST | Monday |
| LARKWOOD RD | Thursday |
| LAS PALMAS DR | Thursday |
| LAS VERDES PL | Thursday |
| LAUREL PL | Tuesday |
| LAUREN LN | Thursday |
| LE JUNE AVE | Friday |
| LEACH CIR | Tuesday |
| LEE CT | Tuesday |
| LEICA CT | Monday |
| LEMA DR | Thursday |
| LEMOINE AVE | Tuesday |
| LEMON AVE N | Monday |
| LEMON AVE S | Tuesday |
| LENORE AVE | Monday |
| Street Name | Garbage Days |
| LIBERTY AVE North of Harrison St | Tuesday |
| LIBERTY AVE South of Harrison St | Thursday |
| LIBERTY TREE RD | Monday |
| LILAC CIR N | Tuesday |
| LILAC CIR S | Tuesday |
| LILY LN | Friday |
| LILLIAN BLVD | Dumpsters |
| LIME AVE | Monday |
| LINCOLN AVE | Monday |
| LINDA AVE | Tuesday |
| LISA DR | Friday |
| LITTLE LEAGUE LN | Friday |
| LITTLE OAK CIR | Friday |
| LITTLER DR | Thursday |
| LIVI LN | Thursday |
| LOCKE ST | Friday |
| LOGAN DR | Tuesday |
| LOIS LN | Friday |
| LONGWOOD CT | Friday |
| LOOKOUT CT | Friday |
| LORAC ST | Monday |
| LORETTA DR | Friday |
| LOTTI LN | Monday |
| LOUDON AVE | Tuesday |
| LOUISIANA ST* #2295, 2300 only houses serviced by City of Titusville | Friday |
| LOVELL DR | Monday |
| LOVETT AVE | Monday |
| LOXLEY CT | Friday |
| LUCKY ST | Tuesday |
| LUNA TER | Monday |
| LUNDY DR | Monday |
| LUXURY LN | Tuesday |
| LYNN CT | Monday |
| LYNWOOD AVE | Monday |
| MAC DONALD ST | Friday |
| MACON DR | Tuesday |
| MAIDEN LN | Tuesday |
| MAIN ST | Tuesday |
| MALIBU CT | Thursday |
| MALINDA LN | Monday |
| MANGRUM PL | Thursday |
| MANTOR AVE N | Monday |
| MANTOR AVE S | Tuesday |
| MAPLE PL | Thursday |
| MARCELLA LN | Dumpsters |
| MARENGO LN | Dumpsters |
| MARGIE DR | Friday |
| MARIAN CT | Friday |
| MARINERS WY | Tuesday |
| MARS CT N | Monday |
| MARS CT S | Monday |
| MARS DR | Monday |
| Street Name | Garbage Days |
| MARSHALL ST | Monday |
| MARVEL AVE | Monday |
| MARYLAND AVE | Monday |
| MASON DR | Tuesday |
| MAXWELL ST | Tuesday |
| MAYFAIR WY | Dumpsters |
| MAYNARD RD | Friday |
| MC NEELA DR | Tuesday |
| MEADE LN | Dumpsters |
| MEADOW LN | Thursday |
| MEADOW LARK DR | Friday |
| MEADOW OAKS AVE | Friday |
| MELISSA DR | Friday |
| MELODY LN | Monday |
| MELROSE AVE | Thursday |
| MEMORY LN | Dumpsters |
| MENDEL LN | Monday |
| MERCURY LN | Monday |
| MEREDITH WY | Friday |
| MERRY LN | Monday |
| MEYERS DR | Tuesday |
| MIDDLECOFF CT | Thursday |
| MIDDLEHURST RD | Tuesday |
| MILA ST | Friday |
| MILITIA DR | Monday |
| MILTON ST | Friday |
| MIMOSA AVE | Monday |
| MINNIE ST | Monday |
| MINOLTA CT | Monday |
| MIRIAM DR | Tuesday |
| MISTLETOE LN | Friday |
| MOCKINGBIRD LN | Tuesday |
| MOE NORMAN CT | Thursday |
| MOGUL AVE | Monday |
| MONTEGO ST | Friday |
| MONTICELLO CT | Tuesday |
| MONTICELLO DR | Tuesday |
| MOON RD | Friday |
| MORBECA ST | Tuesday |
| MORGAN DR | Monday |
| MOSCATO DR | Friday |
| MOUNT STERLING AVE | Thursday |
| MOUNT VERNON AVE | Thursday |
| MUIRFIELD CT | Thursday |
| MUIRFIELD DR | Thursday |
| MULBERRY DR | Friday |
| MUSCOVY ST | Tuesday |
| NADER LN | Friday |
| NARVAEZ DR | Thursday |
| NASSAU ST | Friday |
| NAVAJO LN | Tuesday |
| Street Name | Garbage Days |
| NELSON PL | Thursday |
| NEWCASTLE CT | Friday |
| NIBLICK CT | Tuesday |
| NICKLAUS DR | Thursday |
| NIDY AVE | Tuesday |
| NIKON CT | Monday |
| NOBLE ST | Thursday |
| NORMA ST | Friday |
| NORWOOD AVE | Monday |
| NOTRE DAME DR | Friday |
| NOTTINGHAM CT | Tuesday |
| NOTTINGHAM ST | Tuesday |
| NOVA TER | Monday |
| OAK GROVE RD | Monday |
| OAK HOLLOW DR | Friday |
| OAK TREE LN | Thursday |
| OAKDALE CT | Thursday |
| OAKHILL DR | Thursday |
| OJIBWAY AVE | Thursday |
| OLEANDER PL | Thursday |
| OLIVE AVE | Tuesday |
| OLMSTEAD DR | Thursday |
| OLMSTEAD DR E | Dumpster |
| OLYMPUS CT | Monday |
| ORA DELL AVE | Monday |
| ORANGE ST | Tuesday |
| ORIOLE CT | Tuesday |
| OSCEOLA RD | Thursday |
| OVERLOOK TER | Tuesday |
| PALERMO RD | Friday |
| PALM AVE N | Monday |
| PALM AVE S | Tuesday |
| PALMER DR | Thursday |
| PALMETTO ST | Tuesday |
| PAMELA ST | Tuesday |
| PAR LN | Thursday |
| PARK LN | Tuesday |
| PARK AVE N | Monday |
| PARK AVE S #124-1576 Between Garden St and Harrison St | Tuesday |
| PARK AVE S #2125-3655 Between Harrison St and South St | Thursday |
| PARKER DR | Thursday |
| PARKLAND ST* | Monday |
| PARKWOOD AVE | Monday |
| PASCO AVE | Friday |
| PEACHTREE ST | Tuesday |
| PEACOCK CT | Friday |
| PECORINO CT | Friday |
| PELICAN CIR | Tuesday |
| PEMBROOKE RD | Monday |
| PENNY DR | Friday |
| PENTAX AVE | Monday |
| Street Name | Garbage Days |
| PERIWINKLE LN | Friday |
| PETITE ST | Tuesday |
| PETTY CIR | Monday |
| PILGRIM DR | Thursday |
| PINE ST | Tuesday |
| PINE RIDGE DR | Tuesday |
| PINE VALLEY LN | Tuesday |
| PINECREST ST | Tuesday |
| PINEDO DR | Thursday |
| PLAYER CT | Thursday |
| POE ST | Monday |
| POINSETTIA AVE | Tuesday |
| POLARIS AVE | Thursday |
| POLLYANNA DR | Monday |
| POPPY LN | Friday |
| POWDER HORN PL | Monday |
| POWDER HORN RD E | Monday |
| POWDER HORN RD W | Monday |
| PRESCOTT ST | Monday |
| PRESERVE WY | Friday |
| PRITCHARD ST | Thursday |
| PRIVATEER DR | Monday |
| PROSECCO LN | Friday |
| PROSPECT ST | Tuesday |
| PUTTER CT | Tuesday |
| QUEEN ST | Tuesday |
| QUILL CT | Monday |
| RABUN LN | Tuesday |
| RALEIGH DR | Tuesday |
| RANCHERO AVE | Thursday |
| RANEY RD | Thursday |
| RANGER ST | Monday |
| RANSOM DR | Thursday |
| RAVENSWOOD DR | Thursday |
| READING AVE | Tuesday |
| REAGAN AVE | Friday |
| REDBIRD CT | Friday |
| REDWOOD AVE | Thursday |
| RICE AVE | Monday |
| RIDGEWOOD DR | Monday |
| RIO TER | Dumpsters |
| RIVER OAKS DR* | Friday |
| RIVEREDGE DR* | Friday |
| RIVERSIDE DR | Tuesday |
| RIVERVIEW PL | Tuesday |
| RIVIERA DR | Thursday |
| ROBBINS AVE N | Monday |
| ROBBINS AVE S | Tuesday |
| ROBERT RD | Thursday |
| ROBINSWOOD RD | Thursday |
| Street Name | Garbage Days |
| ROCK PIT RD | Tuesday |
| ROCKING CHAIR DR | Tuesday |
| RODERICK A HARRIS SR AVE | Tuesday |
| ROGER DR | Tuesday |
| ROLLING HILL DR | Monday |
| RONALD ST | Tuesday |
| ROOSEVELT ST | Tuesday |
| ROSEDALE ST | Monday |
| ROSEHILL AVE | Thursday |
| ROSELLA LN | Tuesday |
| ROSEMARIE DR | Monday |
| ROYAL OAK DR | Thursday |
| ROYAL PALM CT | Thursday |
| ROZEN AVE | Thursday |
| RUSSELL DR | Tuesday |
| RUTH RD | Tuesday |
| RUTLEDGE ST | Monday |
| SABLE PALM LN | Dumpsters |
| SADDLE HORN DR | Friday |
| SAN BERNARDO DR | Friday |
| SAN MATEO BLVD | Friday |
| SAN ROBERTO DR | Friday |
| SANCHEZ TER | Thursday |
| SANDALWOOD LN | Friday |
| SANDHURST CT | Tuesday |
| SANDRA DR | Friday |
| SANDY LN | Monday |
| SANTA ANNA AVE | Friday |
| SANTA BARBARA AVE | Friday |
| SANTA CHRISTINA AVE | Friday |
| SANTA CRUZ AVE | Thursday |
| SANTA ELENA AVE | Friday |
| SANTA ROSA AVE | Friday |
| SARATOGA DR | Monday |
| SARAZEN CT | Thursday |
| SATTERFIELD RD | Friday |
| SATURN DR | Monday |
| SAUNDERS PL | Thursday |
| SAVANNAH BLVD | Tuesday |
| SAWGRASS DR | Thursday |
| SCOTT ST | Thursday |
| SEA GULL DR | Tuesday |
| SECOND AVE | Tuesday |
| SEDGWICK AVE | Monday |
| SEMINOLE AVE | Thursday |
| SERENO POINTE DR | Tuesday |
| SEVILLE WY | Thursday |
| SHADOW WOOD LN | Dumpsters |
| SHADY LN | Tuesday |
| SHADY OAKS DR* | Monday |
| SHARLENE DR | Friday |
| Street Name | Garbage Days |
| SHARON DR | Monday |
| SHAW AVE | Friday |
| SHELLY PL E #1380, 1400, 1420, 1440 | Friday |
| SHELLEY PL W #1530, 1540, 1600, 1610, 1620, 1630, 1640, 1670 | Friday |
| SHEPARD DR | Dumpsters |
| SHERRY ST | Tuesday |
| SHERWOOD CT | Tuesday |
| SHERWOOD DR | Tuesday |
| SHORT ST | Tuesday |
| SIERRA DR | Thursday |
| SILVER STAR RD | Monday |
| SINGLETON AVE N* | Monday |
| SINGLETON AVE S | Tuesday |
| SIR HAMILTON CIR | Dumpsters |
| SISSON RD | Friday |
| SKIMMER LN | Tuesday |
| SKY LN | Monday |
| SLASH PINE CT | Friday |
| SLEEPY OAKS LN | Dumpsters |
| SMITH DR N | Tuesday |
| SMITH DR S | Tuesday |
| SNEAD CT | Thursday |
| SOLSTICE DR | Friday |
| SOUTH ST #8-3155 Between Indian River Ave and Swan Lake Dr | Tuesday |
| SOUTH ST #3474-4600 Between Swan Lake Dr and Hwy 50 | Thursday |
| SOUTH LAKE RD | Monday |
| SOUTH RIDGE CIR | Monday |
| SOUTHWEST CIR | Thursday |
| SPRING CREEK LN | Thursday |
| ST ANDREW'S DR | Friday |
| ST ANTHONY'S ST | Friday |
| ST CHARLES CT | Friday |
| ST GEORGE'S AVE | Friday |
| ST JAMES' AVE | Friday |
| ST JOHNS ST | Tuesday |
| ST MARK'S DR | Friday |
| ST PAUL'S DR | Friday |
| STARLIGHT DR | Monday |
| STARWOOD LN | Friday |
| STEPHEN CT | Thursday |
| STEPHEN HOUSE WY | Tuesday |
| STILT LN | Tuesday |
| STUART AVE | Friday |
| STUART LN | Monday |
| SUGAR MAPLE CT | Friday |
| SUMMER TER | Thursday |
| SUN TER | Tuesday |
| SUNRISE DR S | Thursday |
| SUNRISE DR W North of Harrison St | Tuesday |
| SUNRISE DR W South of Harrison St | Thursday |
| SUSSANA LN | Friday |
| Street Name | Garbage Days |
| SUTTON DR | Monday |
| SWAN LAKE DR | Tuesday |
| SWIFT AVE | Friday |
| SYCAMORE ST | Tuesday |
| SYLVAN DR | Monday |
| TACKETT DR | Tuesday |
| TALMADGE DR | Tuesday |
| TANGELO AVE | Thursday |
| TANGLE DR | Monday |
| TANGLEWOOD CIR | Thursday |
| TEAKWOOD ST | Friday |
| TEAL ST | Monday |
| TEE CIR | Tuesday |
| TEE DEE LN | Thursday |
| TELKA LYNN DR | Monday |
| TEMPLE DR | Tuesday |
| TENNESSEE ST | Monday |
| TERRACE GARDEN AVE | Monday |
| THIRD AVE | Tuesday |
| THOMAS ST | Friday |
| THOR AVE | Thursday |
| THOREAU ST | Friday |
| THORNTON AVE | Tuesday |
| THURSTON CT | Tuesday |
| TICONDEROGA CT | Monday |
| TIFFANY TER | Friday |
| TIMBER TRACE LN | COMPACTOR |
| TITUS ST | Monday |
| TIWA LN | Tuesday |
| TODD CT | Thursday |
| TOMOKA AVE | Thursday |
| TONYA LN | Monday |
| TORBATO TR | Friday |
| TOWER ST | Monday |
| TOWNE PL E | Monday |
| TOWNE PL W | Monday |
