Rates are for bills rendered on or after the dates provided in the column heads.
Single Family Residential
Fixed Monthly Charge
| Meter Line Size | October 1, 2024 | October 1, 2025 |
|---|
| 5/8 or 3/4 of an inch meter | $11.80 | $12.39 |
| 1 inch meter | $25.29 | $26.55 |
Usage Charge Per 1,000 Gallons
| Gallons | October 1, 2024 | October 1, 2025 |
|---|
| 0 to 5,000 | $3.82 | $4.01 |
| 5,001 to 10,000 | $5.73 | $6.02 |
| 10,001 to 15,000 | $7.65 | $8.03 |
| Above 15,000 | $14.52 | $15.25 |
Master Metered Multifamily Residential
Service availability charge per residential unit.
Fixed Monthly Charge
| Meter Line Size | October 1, 2024 | October 1, 2025 |
|---|
| 5/8 or 3/4 of an inch meter | $10.02 | $10.52 |
| 1 inch meter | $10.02 | $10.52 |
| 1.5 inch meter | $10.02 | $10.52 |
| 2 inch meter | $10.02 | $10.52 |
| 3 inch meter | $10.02 | $10.52 |
| 4 inch meter | $10.02 | $10.52 |
| 6 inch meter | $10.02 | $10.52 |
| 8 inch meter | $10.02 | $10.52 |
Usage Charge
Per 1,000 gallons, per equivalent 5/8 or 3/4 of an inch meter.
| Gallons | October 1, 2024 | October 1, 2025 |
|---|
| 0 to 3,000 | $3.82 | $4.01 |
| 3,001 to 6,000 | $5.73 | $6.02 |
| 6,001 to 9000 | $7.65 | $8.03 |
| Above 9,000 | $14.52 | $15.25 |
Commercial/Industrial
Fixed Monthly Charge
| Meter Line Size | October 1, 2024 | October 1, 2025 |
|---|
| 5/8 or 3/4 of an inch meter | $16.30 | $17.12 |
| 1 inch meter | $36.54 | $38.37 |
| 1.5 inch meter | $70.32 | $73.84 |
| 2 inch meter | $110.85 | $116.39 |
| 3 inch meter | $205.36 | $215.63 |
| 4 inch meter | $340.50 | $357.53 |
| 6 inch meter | $678.23 | $712.14 |
| 8 inch meter | $1,083.50 | $1,137.68 |
Usage Charge
Per 1,000 gallons
| Gallons | October 1, 2024 | October 1, 2025 |
|---|
| All gallons | $4.81 | $5.05 |
Residential Irrigation
Fixed Monthly Charge
| Meter Line Size | October 1, 2024 | October 1, 2025 |
|---|
| 5/8 or 3/4 of an inch meter | $11.80 | $12.39 |
| 1 inch and above | $25.29 | $26.55 |
Usage Charge
Per 1,000 gallons
| Gallons | October 1, 2024 | October 1, 2025 |
|---|
| 0 to 15,000 | $7.65 | $8.03 |
| Above 15,000 | $14.52 | $15.25 |
Commercial Irrigation
Fixed Monthly Charge
| Meter Line Size | October 1, 2024 | October 1, 2025 |
|---|
| 5/8 or 3/4 of an inch meter | $16.30 | $17.12 |
| 1 inch meter | $36.54 | $38.37 |
| 1.5 inch meter | $70.32 | $73.84 |
| 2 inch meter | $110.85 | $116.39 |
| 3 inch meter | $205.36 | $215.63 |
| 4 inch meter | $340.50 | $357.53 |
| 6 inch meter | $678.23 | $712.14 |
| 8 inch meter | $1,083.50 | $1,137.68 |
Usage Charge
Per 1,000 gallons
| Gallons | October 1, 2024 | October 1, 2025 |
|---|
| 0 to 15,000 | $7.65 | $8.03 |
| Above 15,000 | $14.52 | $15.25 |
Outside City Customers
For outside city customers, a surcharge of 10% is applied to the inside City rates set forth.