Rates are for bills rendered on or after the dates provided in the column heads.
Single Family Residential
Fixed Monthly Charge
Meter Line Size | October 1, 2019 | October 1, 2020 |
---|
5/8 or 3/4 of an inch meter | $10.18 | $10.28 |
1 inch meter | $21.82 | $22.04 |
Usage Charge Per 1,000 Gallons
Gallons | October 1, 2019 | October 1, 2020 |
---|
0 to 5,000 | $3.30 | $3.33 |
5,001 to 10,000 | $4.95 | $5.00 |
10,001 to 15,000 | $6.59 | $6.66 |
Above 15,000 | $12.52 | $12.65 |
Master Metered Multifamily Residential
Service availability charge per residential unit.
Fixed Monthly Charge
Meter Line Size | October 1, 2019 | October 1, 2020 |
---|
5/8 or 3/4 of an inch meter | $8.64 | $8.73 |
1 inch meter | $8.64 | $8.73 |
1.5 inch meter | $8.64 | $8.73 |
2 inch meter | $8.64 | $8.73 |
3 inch meter | $8.64 | $8.73 |
4 inch meter | $8.64 | $8.73 |
6 inch meter | $8.64 | $8.73 |
8 inch meter | $8.64 | $8.73 |
Usage Charge
Per 1,000 gallons, per equivalent 5/8 or 3/4 of an inch meter.
Gallons | October 1, 2019 | October 1, 2020 |
---|
0 to 3,000 | $3.30 | $3.33 |
3,001 to 6,000 | $4.95 | $5.00 |
6,001 to 9000 | $6.59 | $6.66 |
Above 9,000 | $12.52 | $12.65 |
Commercial/Industrial
Fixed Monthly Charge
Meter Line Size | October 1, 2019 | October 1, 2020 |
---|
5/8 or 3/4 of an inch meter | $14.05 | $14.19 |
1 inch meter | $31.52 | $31.84 |
1.5 inch meter | $60.68 | $61.29 |
2 inch meter | $95.64 | $96.60 |
3 inch meter | $177.21 | $178.98 |
4 inch meter | $293.83 | $296.77 |
6 inch meter | $585.26 | $591.11 |
8 inch meter | $934.98 | $944.33 |
Usage Charge
Per 1,000 gallons
Gallons | October 1, 2019 | October 1, 2020 |
---|
All gallons | $4.14 | $4.18 |
Residential Irrigation
Fixed Monthly Charge
Meter Line Size | October 1, 2019 | October 1, 2020 |
---|
5/8 or 3/4 of an inch meter | $10.18 | $10.28 |
1 inch and above | $21.82 | $22.04 |
Usage Charge
Per 1,000 gallons
Gallons | October 1, 2019 | October 1, 2020 |
---|
0 to 15,000 | $6.59 | $6.66 |
Above 15,000 | $12.52 | $12.65 |
Commercial Irrigation
Fixed Monthly Charge
Meter Line Size | October 1, 2019 | October 1, 2020 |
---|
5/8 or 3/4 of an inch meter | $14.05 | $14.19 |
1 inch meter | $31.52 | $31.84 |
1.5 inch meter | $60.68 | $61.29 |
2 inch meter | $95.64 | $96.60 |
3 inch meter | $177.21 | $178.98 |
4 inch meter | $293.38 | $296.77 |
6 inch meter | $585.26 | $591.11 |
8 inch meter | $934.98 | $944.33 |
Usage Charge
Per 1,000 gallons
Gallons | October 1, 2019 | October 1, 2020 |
---|
0 to 15,000 | $6.59 | $6.66 |
Above 15,000 | $12.52 | $12.65 |
Outside City Customers
For outside city customers, a surcharge of 10% is applied to the inside City rates set forth.