- Home
- Departments
- Public Works
- Stormwater Utility
- Indian River Lagoon
- Indian River Lagoon Stormwater Projects
Indian River Lagoon Stormwater Projects
The City of Titusville continues to participate in the development of Lagoon related policies and research, implementation of projects to reduce nutrients to the Lagoon and seek partnerships and grant funding for projects to meet the restoration goals for the Lagoon.
Project Name | Year Completed | Acres Treated |
---|---|---|
Area 1 Stormwater Improvements | 2010 | 432.6 |
Chain of Lakes Regional Ponds | 2010 | 340.1 |
Draa Field Stormwater Park | 2016 | 105.1 |
Senior Center Ponds | 2011 | 955.4 |
St. Johns Basin Baffle Box | 2014 | 955 |
Spaceview Park Pond | 2007 | 110.7 |
Senior Center Pond Floating Islands | 2015 | 570.6 |
Main Street Baffle Box | 2018 | 296 |
Sycamore Street Baffle Box | 2018 | 300.1 |
Knox Mc Rae Baffle Box | 2018 | 39.2 |
Coleman Pond Floating Islands | 2019 | 699.2 |
South Street Basin Baffle Boxes | 2019 | 202.3 |
St. Theresa Basin Baffle Box | 2019 | 738.2 |
La Paloma Basin Baffle Box | 2019 | 546.7 |
Miracle City Basin Baffle Box | 2018 | 5.2 |
Osprey Pond Floating Islands | 2020 | 271.2 |
THS Baffle Box | 2021 | 239.7 |
Marina Park Floating Islands | 2021 | 25 |
Draa Field Pond Floating Islands | 2021 | 105 |
Draa Field Vegetation Harvesting | 2021 | NA |
Project Name | Acres Treated |
---|---|
Blanton Park Baffle Box | 211 |
West St Baffle Box | 644 |
Sand Point Park Baffle Box | 70 |
-
Baffle Boxes
Learn more about the baffle boxes project.
-
Chain of Lakes
The Chain of Lakes Recreation Complex’s main focus centers on the creation of a series of interconnected lakes that treat stormwater runoff from both Titusville and unincorporated Brevard County prior to its discharge into the Indian River Lagoon.
-
Draa Field Stormwater Park
Find out more about the Draa Field Stormwater Park project.
-
Littoral Zone Plantings
The Florida Department of Environmental Protection awarded the City grant funding to establish littoral zone vegetation within three existing stormwater ponds.
-
Space View Park
Space View Park, located in the downtown area between Washington Avenue and Indian River Avenue, was designed to treat stormwater runoff from 114 acres of commercial property.
-
St. John's Basin
The St. John’s Street basin is the largest sub-basin in the City of Titusville’s Area 2 Watershed.
-
Managed Aquatic Plants Systems
Floating Wetland Islands