- Home
- Departments
- Public Works
- Stormwater Utility Management
- Indian River Lagoon
- Indian River Lagoon Stormwater Projects
Indian River Lagoon Stormwater Projects
An active participant in the development of Indian River Lagoon related policies and research, the City of Titusville has implemented a broad range of projects to improve the lagoon's health through nutrient and contaminant reduction. It continually seeks partnerships and grant funding for projects that will aid in meeting and surpassing restoration goals for the Lagoon.
The projects listed below have removed and continue to remove over
⭐ 26,668 pounds of Total Nitrogen
⭐ 4,785 pounds of Total Phosphorus
per year from stormwater entering the Indian River Lagoon
(See menu on the left to learn more about these projects.)
COMPLETED STORMWATER WATER QUALITY PROJECTS (by year completed)
Project Name |
Year Completed |
Acres Treated |
|---|---|---|
| Spaceview Park Stormwater Pond | 2007 | 110.7 |
| Area 1 Stormwater Improvements | 2010 | 432.6 |
| Chain of Lakes Stormwater Ponds | 2010 | 340.1 |
| Senior Center Stormwater Ponds | 2011 | 570.6 |
| St. Johns Basin Baffle Box | 2014 | 955.0 |
| Senior Center Pond Floating Islands | 2015 | 570.6 |
| Draa Field Stormwater Pond | 2016 | 105.1 |
| Knox Mc Rae Baffle Box | 2018 | 39.0 |
| Main Street Baffle Box | 2018 | 296.0 |
| Miracle City Basin Baffle Box | 2018 | 5.2 |
| Roger Dr./Sycamore Street Baffle Box | 2018 | 300.0 |
| Coleman Pond Floating Islands | 2019 | 699.2 |
| South Street Basin (Palmetto, Campbell, Wager) Baffle Boxes | 2019 | 202.3 |
| La Paloma Basin Baffle Box | 2019 | 546.0 |
| St. Teresa Basin Baffle Box | 2019 | 738.0 |
| Osprey Pond Floating Islands | 2020 | 271.2 |
| Draa Field Pond Floating Islands | 2021 | 105.1 |
| Draa Field Vegetation Harvesting | 2021 | N/A |
| Marina Park Floating Islands | 2021 | 25.0 |
| Sand Point Park Pond Floating Islands | 2021 | 70.0 |
| THS Baffle Box | 2021 | 239.0 |
| Blanton Park Baffle Box | 2023 | 211.0 |
| St. Johns 2/West St Baffle Box | 2023 | 644.0 |
| Sand Point Park Baffle Box | 2024 | 70.0 |
TOTAL ACRES TREATED |
7,544.4 |
IN-PROGRESS/PLANNED STORMWATER QUALITY PROJECTS
| Project | Acres Treated |
|---|---|
| Brevard Street Tree Boxes | 18 |
| City Hall/Commons Tree Boxes | 12 |
| Grace Street Tree Boxes | 18 |
| Riverfront Center Tree Boxes | 202 |