- Home
- Departments
- Support Services
- Finance
- Budget Amendments
Budget Amendments
Fiscal Year 2026 Budget Amendments
| Budget Amendment Document | Summary of Action Date & Reference Number | Description |
|---|---|---|
| BA 331508 (PDF) | Summary of Action 10/14/2025, Item 8d | Accept New Staffing for Adequate Fire and Emergency Response (SAFER2) Grant and Allocate First Year of Fiscal Year 2026 |
| BA 331585 (PDF) | Summary of Action 10/28/2025, Item 8C | Accept and Allocate FDLE Grant to Purchase Drone for Police Department |
| BA 331698 (PDF) | Summary of Action 11/11/2025, Item 8D | Fund Year 1 of a 2-Year Term for Flock Safety for Police |
| BA 331699 (PDF) | Summary of Action 11/11/2025, Item 12A | Accept Donation and Allocate Nanobubbles Pilot Program |
| BA 331811 (PDF) | Summary of Action 11/25/2025, Item 8B | Fund Purchase of Car Seats by Fire Department |
| BA 331812 (PDF) | Summary of Action 11/25/2025, Item 8E | Accept/Allocate FY26 Victims of Crime Act (VOCA) Grant |
| BA 331813 (PDF) | Summary of Action 11/25/2025, Item 8F | Fund Police 911 Communication Center Training |
| BA 331814 (PDF) | Summary of Action 11/25/2025, Item 8G | Fund Feasibility Study of Converting 6350 Horizon Drive to Police Headquarters and Emergency Operation Center |
| BA 331930 (PDF) | Summary of Action 12/09/2025, Item 8D | Use of Restricted Funds for Flag Memorial Project Operating Supplies |
| BA 331931 (PDF) | Summary of Action 12/09/2025, Item 8E | Accept and Allocate HMPG 2026 Grant Award for Purchase of Generator for City Annex |
| BA 331932 (PDF) | Summary of Action 12/09/2025, Item 8I | Accept Restricted Donations for Nanobubbles Pilot Program and Approve F.I.T. for Third-Party Monitoring |
| BA 332130 (PDF) | Summary of Action 01/13/2026, Item 8B | Accept and Allocate State Firefighter Cancer Decontamination Equipment Grant |
| BA 332131 (PDF) | Summary of Action 01/13/2026, Item 8C | Fund Services For CRA Broad Street Paving Project |
Fiscal Year 2025 Budget Amendments
| Budget Amendment Document | Summary of Action Date & Reference Number | Description |
|---|---|---|
| BA 329238 (PDF) | Summary of Action 10/14/2024, Item 8F | Adjust Projects to Fund Stormwater Vehicle Purchases |
| BA 329239 (PDF) | Summary of Action 10/14/2024, Item 8F | Adjust Projects to Fund General Fund Vehicle Purchases |
| BA 329240 (PDF) | Summary of Action 10/14/2024, Item 8M | Accept and Allocate The Energy Efficiency and Conservation Block Grant (EECBG) |
| BA 329249 (PDF) | Summary of Action 10/14/2024, Item 8N | Consolidate American Rescue Plan Act (ARPA) Funds to Osprey I & I Project |
| BA 329277 (PDF) | Summary of Action 10/22/2024, Item 8A | Accept and Allocate the FY25 Bulletproof Vest Grant |
| BA 329278 (PDF) | Summary of Action 10/22/2024, Item 11A | Transfer Funds Back to CDBG Grant Project Due to Cancelled Task Order for Joynerville Pocket Park |
| BA 329453 (PDF) | Summary of Action 11/12/24, Item 8B | Fund Asset Management Software |
| BA 329454 (PDF) | Summary of Action 11/12/24, Item 8G | Fund Tyler Technologies Software for Police |
| BA 329455 | Summary of Action 11/12/24, Item 8L | Fund Fleet Vehicle Maintenance Building and Administration/Fleet Services Building, and Site Preparation |
| BA 329457 (PDF) | Summary of Action 11/12/24, Item 8M | Marketing and Public Relations Services for City Economic Development Department : Marketing Strategy |
| BA 329458 (PDF) | Summary of Action 11/12/24, Item 8O | Fund FEMA Grant Consulting Services-Hurricane Milton |
| BA 329459 (PDF) | Summary of Action 11/12/24, Item 12B | Fund New Development Services Plan Review Tech I |
| BA 329460 (PDF) | Summary of Action 11/12/24, Item 12C | Increase in Providing for a 10-Year Term Under Master Lease Purchase Agreement to Allow for Financing of 2 Fire Trucks |
| BA 329558 (PDF) | Summary of Action 11/26/24, Item 8G | Carry Forward Machinery & Equipment Projects to FY2025 |
| BA 329874 (PDF) | Summary of Action 01/14/25, Item 8B | Fund Vehicle Purchases for Fleet |
| BA 329876 (PDF) | Summary of Action 01/14/25, Item 8B | Fund Vehicle Purchases for Public Works |
| BA 329877 (PDF) | Summary of Action 01/14/25, Item 8B | Fund Vehicle Purchases for Solid Waste |
| BA 329879 (PDF) | Summary of Action 01/14/25, Item 8B | Fund Vehicle Purchases for Stormwater |
| BA 329903 (PDF) | Summary of Action 01/14/25, Item 8E | Fund Continued Operations and Maintenance of The Spaceview Park Alum System |
| BA 329936 (PDF) | Summary of Action 01/28/25, Item 8A | Accept and Allocate FY25 Victim Of Crimes Act (VOCA) Grant |
| BA 329937 (PDF) | Summary of Action 01/28/25, Item 8B | Fund Purchase and Installation of New Generator for New Fire Station #14 |
| BA 329938 (PDF) | Summary of Action 01/28/25, Item 8C | Accept and Allocate FY25 Justice Assistance Grant (JAG) |
| BA 329939 (PDF) | Summary of Action 01/28/25, Item 8D | Fund Public Education Supplies for Child Occupant Protection Program to Include Purchase of 24 Child Passenger Seats |
| BA 329940 (PDF) | Summary of Action 01/28/25, Item 8E | Increase Annually Authorized Amount for Utility Contractors and Fund Maintenance-Related Operations |
| BA 330048 (PDF) | Summary of Action 02/11/25, Item 8A | Fund Flag and Memorial Committee Duties and Functions in FY2025, As Set Forth in Committee Bylaws |
| BA 330049 (PDF) | Summary of Action 02/11/25, Item 8E | Adjustments to Projects for Bucket Truck Purchase |
| BA 330050 (PDF) | Summary of Action 02/11/25, Item 8F | Fund FY25 Membership and Travel & Per Diem Expenditures for Mayor and City Council |
| BA 330135 (PDF) | Summary of Action 02/25/25, Item 8A | Fund FY25 911 Communications Center Training for Police Department |
| BA 330136 (PDF) | Summary of Action 02/25/25, Item 8C | Change Order Blue Heron Clarifier Modifications |
| BA 330137 (PDF) | Summary of Action 02/25/25, Item 8E | Fund Year One of Rate Study: Water & Sewer |
| BA 330138 (PDF) | Summary of Action 02/25/25, Item 8E | Fund Year One of Rate Study: Solid Waste |
| BA 330139 (PDF) | Summary of Action 02/25/25, Item 8E | Fund Year One of Rate Study: Stormwater |
| BA 330140 (PDF) | Summary of Action 02/25/25, Item 12C | Public Works Administration/Engineering Transition to 2000 S Washington Avenue Facility and Provide for Welcome Center Improvements |
| BA 330216 (PDF) | Summary of Action 03/11/25, Item 8B | Accept and Allocate Brevard County Fire and Rescue EMS Grant for 6 Ballistic Vest Units |
| BA 330217 (PDF) | Summary of Action 03/11/25, Item 8E | Accept and Allocate Jess Parrish Medical Foundation Grant for Fire Department EMS Training Equipment |
| BA 330218 (PDF) | Summary of Action 03/11/25, Item 8G | Fund Siding Replacement for Harry T Moore Services Center |
| BA 330219 (PDF) | Summary of Action 03/11/25, Item 8I | Approve and Award Governance Sciences Group, Inc. to Provide FlashVote Survey Services |
| BA 330220 (PDF) | Summary of Action 03/11/25, Item 11A | Fund Selection of City Manager Search Firm |
| BA 330309 (PDF) | Summary of Action 03/27/25, Item 8C | State Housing Initiative Partnership (SHIP) Program FY24 Holdback Funds Distribution |
| BA 330310 (PDF) | Summary of Action 03/27/25, Item 8F | Change Order #1 for Osprey Screen Project |
| BA 330363 (PDF) | Summary of Action 04/08/25, Item 8B | Fund Replacement Doors in Fire Training Tower |
| BA 330364 (PDF) | Summary of Action 04/08/25, Item 8E | Accept and Allocate Florida Department of Law Enforcement Grant for Police Computers |
| BA 330365 (PDF) | Summary of Action 04/08/25, Item 8F | Fund Professional Services Related to Riverside Drive Force Main-Phase I |
| BA 330366 (PDF) | Summary of Action 04/08/25, Item 8G | Fund 2 Valve Replacements at Armstrong Pumping & Storage Facility |
| BA 330450 (PDF) | Summary of Action 04/22/25, Item 8B | Accept and Allocate State of Florida Department of Environmental Protection Grant for St Johns Basin Feasibility Study |
| BA 330451 (PDF) | Summary of Action 04/22/25, Item 8E | Fund Purchase of One Lucas 3 Chest Compression System for Fire Department |
| BA 330452 (PDF) | Summary of Action 04/22/25, Item 8G | Fund Purchase of Never Leave Your Child Alone Tripod Display, Hot Car Thermometer for Fire Department. |
| BA 330454 (PDF) | Summary of Action 04/22/25, Item 12A | FY2025 Mid-Year Budget Adjustment |
| BA 330559 (PDF) | Summary of Action 05/13/25, Item 8A | Fund Purchase of Mobile Printers for Police Department |
| BA 330562 (PDF) | Summary of Action 05/13/25, Item 8F | Accept FY25 Clean Vessel Act Grant for Marina |
| BA 330563 (PDF) | Summary of Action 05/13/25, Item 8J | Fund Blue Heron Wastewater Treatment Plant Improvement |
| BA 330564 (PDF) | Summary of Action 05/13/25, Item 8K | Use of Forfeiture Funds to Fund Informant Services for Police Special Investigative Unit |
| BA 330565 (PDF) | Summary of Action 05/13/25, Item 8L | Amendment 1 to Save Our Indian River Lagoon Grant to Fund Construction of Commons and City Hall Tree Boxes |
| BA 330566 (PDF) | Summary of Action 05/13/25, Item 8P | Fund New Landscape Improvements Project |
| BA 330641 (PDF) | Summary of Action 05/13/25, Item 11A | Fund CIP Projects For Necessary Work on Lift Stations and Water Distribution Improvements |
| BA 330711 (PDF) | Summary of Action 06/10/25, Item 8A | Fund 4th Quarter FY25 School Resource Officers |
| BA 330712 (PDF) | Summary of Action 06/10/25, Item 8E | Fund Road Resurfacing/Reconstruction Projects |
| BA 330713 (PDF) | Summary of Action 06/10/25, Item 11A | Reallocate Deleon Trail Design Funding to Isaac Campbell Park Facilities |
| BA 330776 (PDF) | Summary of Action 04/22/25, Item 12B | State Housing Initiative Partnership (SHIP) Grant Allocation for FY25 |
| BA 330865 (PDF) | Summary of Action 07/08/25, Item 8E | Fund City Match of Urban Forestry Grant |
| BA 330866 (PDF) | Summary of Action 07/08/25, Item 8F | To Fund Purchase of Supplies For Public Education and Child Occupant Protection for Fire Department |
| BA 330867 (PDF) | Summary of Action 07/08/25, Item 8H | Fund City Hall Chiller Replacement |
| BA 330868 (PDF) | Summary of Action 07/08/25, Item 8J | Fund the Printing and Mailing of Stormwater Assessment Notices |
| BA 330869 (PDF) | Summary of Action 07/08/25, Item 8K | Save Our Indian River Lagoon (SOIRL) Cost-Share Agreement Between the City and Brevard County To Fund Coleman Pond Circulator |
| BA 330870 (PDF) | Summary of Action 07/08/25, Item 8L | Save Our Indian River Lagoon (SOIRL) Cost-Share Agreement Between the City and Brevard County To Fund Tennessee Street Baffle Box |
| BA 330871 (PDF) | Summary of Action 07/08/25, Item 8M | Save Our Indian River Lagoon (SOIRL) Cost-Share Agreement Between the City and Brevard County To Fund Osprey Pond Circulator |
| BA 330873 (PDF) | Summary of Action 07/08/25, Item 8O | Accept and Allocate Grant Agreement between the City and the Florida Department of Environmental Protection (FDEP) to Fund Gibson Street Septic To Sewer Project |
| BA 330930 (PDF) | Summary of Action 07/22/25, Item 8C | 4th Quarter FY25 Funding for 10 Brevard County School Resource Officers |
| BA 330931 (PDF) | Summary of Action 07/22/25, Item 8D | Additional Florida Department of Law Enforcement Grant Funds to Purchase Law Enforcement Computer Supplies and Equpment |
| BA 330932 (PDF) | Summary of Action 07/22/25, Item 8E | Fund Purchase of Fire Station 14 Covered Walkway |
| BA 330933 (PDF) | Summary of Action 07/22/25, Item 8F | Use of Forfeiture Funds to Purchase Cart and Bikes for Police Department Off-Road Use |
| BA 331033 (PDF) | Summary of Action 08/12/25, Item 8D | Adjust Partially Self-Insured Insurance Fund for FY25 Claims |
| BA 331145 (PDF) | CRA Summary of Action 08/12/25, Item 8B | Fund Community Redevelopment Agency New Commercial Interior Grant, Project CR2504 |
| BA 331147 (PDF) | CRA Summary of Action 08/12/25, Item 8A | Fund Community Redevelopment Agency New Commercial Beautification Grant, Project CR2503 |
| BA 331189 (PDF) | Summary of Action 09/09/25, Item 8G | Reallocate CRA Budget to Fund Broad Street Parking/Paving Project Improvements |
| BA 331190 (PDF) | Summary of Action 09/09/25, Item 8L | Move Funds from Projects to Fund Asphalt Road Reconstruction |
Fiscal Year 2024 Budget Amendments
| Budget Amendment Document | Summary of Action Date & Reference Number | Description |
|---|---|---|
| BA 326951 (PDF) | Summary of Action 10/10/2023, Item 8A | Accept and Allocate Grant for Joynerville & Beyond, Memorializing and Celebrating Titusville's African American History |
| BA 326952 (PDF) | Summary of Action 10/10/2023, Item 8D | Accept and Allocate FY2024 JAG Grant |
| BA 326953 (PDF) | Summary of Action 10/10/2023, Item 8E | Fund Engineering Services Spaceview Park Walkway |
| BA 327046 (PDF) | Summary of Action 10/24/2023, Item 8A | Reallocate ARPA Funds to Neighborhood Services Projects |
| BA 327049 (PDF) | Summary of Action 10/24/2023, Item 8E | Fund Purchase of Vehicle for Public Works |
| BA 327050 (PDF) | Summary of Action 10/24/2023, Item 8F | Fund Fire Hydrant Maintenance and Flushing Services |
| BA 327051 (PDF) | Summary of Action 10/24/2023, Item 8I | Accept and Allocate FY2024 CDBG Grant |
| BA 327052 (PDF) | Summary of Action 10/24/2023, Item 8J | Accept and Allocate FY2024 SHIP Grant |
| BA 327206 (PDF) | Summary of Action 11/14/2023, Item 8B | Accept and Allocate FY2024 Bulletproof Vest Grant |
| BA 327207 (PDF) | Summary of Action 11/14/2023, Item 8G | Adjust Financing for Purchase of Dump Truck for Public Works |
| BA 327208 (PDF) | Summary of Action 11/14/23, Item 8G | Adjust Financing for Purchase of Vehicles for Public Works |
| BA 327209 (PDF) | Summary of Action 11/14/2023, Item 8H | Fund Fire Department Supplies For Public Education/Child Occupant Protection Programs |
| BA 327210 (PDF) | Summary of Action 11/14/2023, Item 8I | Upgrade P25 80 MHz System Radios/ Police and Fire |
| BA 327211 (PDF) | Summary of Action 11/14/2023, Item 8K | Fund Change Order-ARPA-Slip Lining/Manhole/Lift Station Rehab |
| BA 327298 (PDF) | Summary of Action 11/28/2023, Item 8C | Fund National Community Survey |
| BA 327299 (PDF) | Summary of Action 11/28/2023, Item 8F | FY2024 Budget Adjustments |
| BA 327300 (PDF) | Summary of Action 11/28/2023, Item 8G | Adjust Financing For Purchase of General Fund/Public Works Vehicles |
| BA 327301 (PDF) | Summary of Action 11/28/2023, Item 8G | Adjust Financing For Purchase of Solid Waste/Public Works Vehicle |
| BA 327302 (PDF) | Summary of Action 11/28/2023, Item 8G | Adjust Financing For Purchase of Stormwater/Public Works Vehicle |
| BA 327303 (PDF) | Summary of Action 11/28/2023, Item 11A | Fund Monument Gateway Pole-Mounted Signs |
| BA 327422 (PDF) | Summary of Action 12/12/2023, Item 8C | Appropriate Forfeiture Funds for Purchase of Clearview AI Search Pro For Police Department |
| BA 327423 (PDF) | Summary of Action 12/12/2023, Item 8G | Award Contract for Garden Street Pedestrian Bridge Maintenance |
| BA 327424 (PDF) | Summary of Action 12/12/2023, Item 12B | Water and Sewer Revenue Bond Series to Fund Water & Sewer Projects |
| BA 327591 (PDF) | Summary of Action 01/09/2024, Item 8D | Purchase of MSA Air Pack and Cylinder for Fire & Emergency Services |
| BA 327673 (PDF) | Summary of Action 01/23/2024, Item 8A | Fund Maintenance Repairs to Osprey Facility Dewatering Unit |
| BA 327674 (PDF) | Summary of Action 01/23/2024, Item 8D | Roof Repairs on General Fund Maintained City Facilities |
| BA 327675 (PDF) | Summary of Action 01/23/2024, Item 8D | Roof Repairs on Water & Sewer Fund Maintained City Facilities |
| BA 327677 (PDF) | Summary of Action 01/23/2024, Item 8F | Fund Fence and Gate Improvements at Osprey Public Works Facility |
| BA 327809 (PDF) | Summary of Action 02/13/2024, Item 8D | Appropriate and Allocate Forfeiture Funds for Police Expenditures |
| BA 327813 (PDF) | Summary of Action 02/13/2024, Item 8E | Use of Restricted Funds for Flag and Memorial Supplies |
| BA 327816 (PDF) | Summary of Action 02/13/2024, Item 8H | Adjust Financing for Actual Cost to Purchase Public Works Vehicle |
| BA 327817 (PDF) | Summary of Action 02/13/2024, Item 8G | Accept and Allocate American Rescue Plan Act (ARPA) Grant funds for New Hamilton Avenue Baffle Box |
| BA 327882 (PDF) | Summary of Action 02/27/2024, Item 8C | Accept and Allocate Save Our Indian River Lagoon Grant for Osprey Basin Lateral Repair |
| BA 327883 (PDF) | Summary of Action 02/27/2024, Item 8D | Reduce Budget For Save Our Indian River Lagoon Grant for Sand Point Park Baffle Box Design |
| BA 327885 (PDF) | Summary of Action 02/27/2024, Item 8E | Reallocate Budget to Fund Lift Station Master Plan |
| BA 327977 (PDF) | Summary of Action 03/12/2024, Item 8F | Accept and Allocate FY24 Clean Vessel Act Grant |
| BA 328139 (PDF) | Summary of Action 04/09/2024, Item 12A | Consolidate ARPA Funds to Fund Three Baffle Boxes Within Riverfront Center |
| BA 328193 (PDF) | Summary of Action 04/23/24, Item 12A | FY2024 Mid-Year Budget Adjustments |
| BA 328347 (PDF) | Summary of Action 05/14/23, Item 8D | Impact Fees To Fund New Roads & Streets Projects |
| BA 328348 (PDF) | Summary of Action 05/14/23, Item 8H | Additional Funds for Water & Sewer Equipment & Vehicles |
| BA 328411 (PDF) | Summary of Action 05/28/24, Item 8A | Fund Supplies for Fire Dept Car Seat Program |
| BA 328412 (PDF) | Summary of Action 05/28/24, Item 8E | Fund PFAS Testing Within Area II and Area III Wellfield |
| BA 328508 (PDF) | Summary of Action 06/11/24, Item 8D | Adjust CRA FY24 Budget Per Florida Statute 163.387(7)(d) Per FY23 Year End Financials and Allocate to CRA Projects |
| BA 328509 (PDF) | Summary of Action 06/11/24, Item 8F | Fund 4th Quarter FY24 School Resource Officers (SRO's) |
| BA 328666 (PDF) | Summary of Action 07/09/24, Item 8E | Fund Joynerville Pocket Park Design Implementation Services |
| BA 328667 (PDF) | Summary of Action 07/09/24, Item 8F | Fund Increase in Annual Authorized Utility Contractor Services: Public Works |
| BA 328668 (PDF) | Summary of Action 07/09/24, Item 8G | Fund Blue Heron Water Reclamation Facility Filter Upgrades |
| BA 328669 (PDF) | Summary of Action 07/09/24 | Accept and Allocate EMS Matching Grant for Fire to Purchase AED Units |
| BA 328754 (PDF) | Summary of Action 07/23/24, Item 8B | Reallocate Grant MN039 For Stormwater Projects |
| BA 328755 (PDF) | Summary of Action 07/23/24, Item 8C | Use Forfeiture Funds For Special Investigations Expenditures |
| BA 328756 (PDF) | Summary of Action 07/23/24, Item 8H | Additional Funds For Planned Water and Sewer Capital Improvements |
| BA 328757 (PDF) | Summary of Action 07/23/24, Item 12A | Capital Improvement Revenue Bond For Fleet Fuel Tank Replacement |
| BA 328759 (PDF) | Summary of Action 07/23/24, Item 8E | Accept and Allocate Grant For Riverfront Center Nutrient Removing Filtration Boxes |
| BA 328890 (PDF) | Summary of Action 08/13/24, Item 8A | Accept and Allocate State Assistance for Fentanyl Eradication (SAFE) Grant To Use for Special Investigative Unit costs |
| BA 328892 (PDF) | Summary of Action 08/13/24, Item 8F | Reallocation of American Rescue Plan Act (ARPA) Funds for Water & Sewer Projects |
| BA 328893 (PDF) | Summary of Action 08/13/24, Item 8G | Move Budget Funds to Pay For Chemicals at Water Production Treatment Plant |
| BA 328894 (PDF) | Summary of Action 08/13/24, Item 8H | Increase Previously Authorized Budget for Utility & Maintenance Improvements |
| BA 328895 (PDF) | Summary of Action 08/13/24, Item 8J | Fund Contract for Roadway Paving and Patching |
| BA 328897 (PDF) | Summary of Action 08/13/24, Item 8K | Fund Roof Repairs for a Public Works Location |
| BA 328974 (PDF) | Summary of Action 08/27/24, Item 8B | Accept and Allocate Funds to Use to Engage Legal Services for Willow Creek II Community Development |
| BA 328975 (PDF) | Summary of Action 08/27/24, Item 8J | Recognize Insurance Proceeds From Sale of Vehicle to Purchase Metal Vehicle Cover for TPD Vehicle Rescue Unit |
| BA 329023 (PDF) | Summary of Action 09/10/24, Item 8A | Accept and Allocate FDEP City Vulnerability Assessment and Adaptation Grant Plan |
| BA 329024 (PDF) | Summary of Action 09/10/24, Item 11B | Funding for Landscape Gateway Project |
| BA 329129 (PDF) | Summary of Action 09/24/24, Item 8D | FY2024 Information Technology (IT) Allocation Adjustment |
| BA 329536 (PDF) | Summary of Action 01/11/24, Item 2 | FY23/FY24 HOME Grant Allocation |
Fiscal Year 2023 Budget Amendments
| Budget Amendment Document | Summary of Action Date & Reference Number | Description |
|---|---|---|
| BA 6026 (PDF) ADA Version | Summary of Action 09/27/22, Item 12A. | FY22 Carry Forward of Capital Outlay Projects |
| BA 6088 (PDF) ADA Version | Summary of Action 10/11/22, Item 8G | Accept and Allocate FY2023 Safer Grant: 9 New Firefighters and Equipment |
| BA 6176 (PDF) ADA Version | Summary of Action 10/25/22, Item 8B | Accept and Allocate Osprey Nutrient Removal Upgrade Project Grant |
| BA 6177 (PDF) ADA Version | Summary of Action 10/25/22, Item 8C | Fund Purchase of Two Public Works Vehicles |
| BA 6178 (PDF) ADA Version | Summary of Action 10/25/22, Item 8E | Fund Purchase of Two Bushhog Tractors for Public Works |
| BA 6179 (PDF) ADA Version | Summary of Action 11/22/22, Item 8K | Accept and Allocate Clean Vessel Act Grant for Municipal Marina |
| BA 6354 (PDF) ADA Version | Summary of Action 05/10/22, Item 9B | Increase in CDBG Block Grant Award |
| BA 6409 (PDF) ADA Version | Summary of Action 11/22/22, Item 8B | State Grant to Fund Bayview Lift Station Elimination Project |
| BA 6410 (PDF) ADA Version | Summary of Action 11/22/22, Item 8C | Fund Work Order for Engineering Services for Sidewalk Infill CRA Project |
| BA 6412 (PDF) ADA Version | Summary of Action 11/22/22, Item 8O | Fund Fire Station 11 Repairs |
| BA 6414 (PDF) ADA Version | Summary of Action 11/22/22, Item 8M | Fund Design/Build of Modular Fire Station |
| BA 6415 (PDF) ADA Version | Summary of Action 11/22/22, Item 8G | Accept and Allocate FY23 JAG Grant |
| BA 6416 (PDF) ADA Version | Summary of Action 11/22/22, Item 8F | Accept and Allocate FY23 Bulletproof Vest Grant |
| BA 6539 (PDF) | Summary of Action 12/13/22, Item 12B | Recognize SRF Loan for Construction of Indian River Force Main Upgrade |
| BA 6750 (PDF) | Summary of Action 01/10/2023, Item 8D | Appropriate Forfeiture Funds for Purchase of Livescan System for Police |
| BA 6751 (PDF) | Summary of Action 01/10/23, Item 8G | Fund Outside Council Legal Fees |
| BA 6752 (PDF) | Summary of Action 01/10/23, Item 8L | Additional Funding to Upgrade Traffic Signals |
| BA 6753 (PDF) | Summary of Action 01/10/23, Item 8N | Additional Funding for Customer Service Vehicle |
| BA 6754 (PDF) | Summary of Action 01/10/23, Item 8E | Accept and Allocate FY2023 Victims of Crime Act (VOCA) Grant |
| BA 6817 (PDF) | Summary of Action 01/12/23, Item #2 | Accept and Allocate FY23 HOME Grant |
| BA 6818 (PDF) | Summary of Action 01/24/23, Item 8C | Adjust Prior Year HOME Grant |
| BA 6819 (PDF) | Summary of Action 01/24/23, Item 8D | Additional Funds Water and Sewer Lab Facilities Renovations |
| BA 6820 (PDF) | Summary of Action 01/24/23, Item 8E | Reallocate ARPA Funds to Boys and Girls Club |
| BA 6936 (PDF) | Summary of Action 02/14/23, Item 8A | Move Budget to Fund Annual Road Resurfacing Project |
| BA 6937 (PDF) | Summary of Action 02/14/23, Item 8B | Change Order #1 to Include Two Additional Manholes and Improved Lift Station Equipment |
| BA 6958 (PDF) | CRA Summary of Action 02/14/23, Item 8A | Move Budget to Fund Annual Road Resurfacing Project |
| BA 7020 (PDF) | Summary of Action 02/28/23, Item 8A | Accept and Allocate Florida Department of Transportation Speeding and Aggressive Driving and Impaired Driving Grants |
| BA 7084 (PDF) | Summary of Action 03/14/23, Item 8G | Move Budget For Use in American Rescue Plan Act Projects |
| BA 7085 (PDF) | Summary of Action 03/14/23, Item 8E | Move Budget For Purchase of Pump for Water & Sewer |
| BA 7142 (PDF) | Summary of Action 03/28/23, Item 8A | Reallocation of American Rescue Plan Act Funds |
| BA 7143 (PDF) | Summary of Action 03/28/23, Item 8B | Accept and Allocate Brevard County Emergency Medical Services Grant Award |
| BA 7261 (PDF) | Summary of Action 04/11/23, Item 8B | Fund Mourning Dove Facility Roof Repair/Replacement |
| BA 7334 (PDF) | Summary of Action 04/25/23, Item 8E | Appropriate Forfeiture Funds for Purchase of Tactical Gear for Police |
| BA 7412 (PDF) | Summary of Action 05/09/23, Item 8F | Fund Project Improvements Needed for Blue Heron Influent Rehabilitation |
| BA 7413 (PDF) | Summary of Action 05/09/23, Item 8E | Fund Work Order for Engineering Services for Marina Parking Lot Project |
| BA 7503 (PDF) | Summary of Action 05/23/23, Item 8A | Fund Purchase of Police Vehicle to Replace Loss |
| BA 7504 (PDF) | Summary of Action 05/23/23, Item 8D | Approve and Allocate Use of Forfeiture Funds for National Night Out Event |
| BA 7527 (PDF) | Summary of Action 05/23/23, Item 9A | Accept and Allocate FY24 Community Development Block Grant |
| BA 7528 (PDF) | Summary of Action 05/23/23, Item 8E | Save Our Indian River Lagoon Interlocal Agreement Cost Share Funding For Commons and City Tree Boxes |
| BA 7529 (PDF) | Summary of Action 05/23/23, Item 8C | Accept and Allocate Parrish Foundation Grant For Purchase of Medical Equipment for Fire Department |
| BA 7530 (PDF) | Summary of Action 05/23/23, Item 8I | Accept and Allocate American Rescue Plan Act Grant for Stormwater Projects |
| BA 7609 (PDF) | Summary of Action 06/13/23, Item 8H | Accept and Allocate FY23 Clean Vessel Act Grant |
| BA 326438 (PDF) | Summary of Action 07/11/23, Item 8A | Interlocal Agreement For Riverfront Center Nutrient Removing Filtration Boxes |
| BA 326439 (PDF) | Summary of Action 07/11/23, Item 8B | Appropriate and Allocate Forfeiture Funds for Special Investigative Services |
| BA 326440 (PDF) | Summary of Action 07/11/23, Item 8C | Replacement of Mourning Dove Facility Ten Million Gallon Clarifier Drive Unit |
| BA 326441 (PDF) | Summary of Action 07/11/23, Item 8I | South Street Lift Station #25 Rehab |
| BA 326442 (PDF) | Summary of Action 07/11/23, Item 12B | Construction for Osprey Water Reclamation Facility Influent Screen |
| BA 326443 (PDF) | Summary of Action 07/11/23, Item 12C | Construction for Blue Heron Water Reclamation Facility Influent Screen |
| BA 326444 (PDF) | Summary of Action 07/11/23, Item 12D | Mourning Dove Water Treatment Plant Carbon Dioxide Tank Replacement |
| BA 326524 (PDF) | Summary of Action 07/25/23, Item 8B | Purchase of Reclamation Replacement Truck |
| BA 326527 (PDF) | Summary of Action 07/25/23, Item 8C | Purchase of Laboratory Discreet Analyzers |
| BA 326529 (PDF) | Summary of Action 07/25/23, Item 8G | Mourning Dove Facility Roof and Floor Drain Relocation |
| BA 326530 (PDF) | Summary of Action 07/25/23, Item 8I | Additional Funding for Outside Counsel Legal Fees |
| BA 326623 (PDF) | Summary of Action 08/08/23, Item 8A | FY23 4th Quarter Budget for 9 County School Resource Officers |
| BA 326625 (PDF) | Summary of Action 08/08/23, 8B | FY23 4th Quarter Budget for 1 School Resource Officer for Park Ave Christian School |
| BA 326627 (PDF) | Summary of Action 08/08/23, Item 8C | FY23 4th Quarter Budget for 1 School Resource Officer for Sculptor Charter School |
| BA 326629 (PDF) | Summary of Action 08/08/23, Item 8D | Fund Economic Development Strategic Plan Update |
| BA 326631 (PDF) | Summary of Action 08/08/23, Item 8E | Fund LaCita Underdrains and Reallocation of ARPA Funds for Stormwater Projects |
| BA 326632 (PDF) | Summary of Action 08/08/23, Item 8F | Award of Contract for Downtown Riverfront Walkway Project |
| BA 326780 (PDF) | Summary of Action 09/12/23, Item 8D | Fund Blue Heron Reuse Pump Improvements Project |
| BA 326781 (PDF) | Summary of Action 09/12/23, Item 8E | Accept and Allocate FY24 Victims of Crime Act VOCA-C-2023 Grant |
| BA 326866 (PDF) | Summary of Action 09/26/23, Item 8B | Fund Comprehensive Plan Amendment-Scope of Work Draft Changes to Environment Related Goals, Objectives and Policies |
| BA 326867 (PDF) | Summary of Action 09/26/23, Item 8F | Recognize Receipt of Insurance Proceeds to Equip a Vehicle for the Police Department |
| BA 326868 (PDF) | Summary of Action 09/26/23, Item 8G | Fund Lead/Copper Service Line Inspections |
| BA 326869 (PDF) | Summary of Action 09/26/23, Item 8E | Fund Engineering Services for Cheney Highway Water Main Replacement |
| BA 327147 (PDF) | Summary of Action 04/26/2022, Item 8H | Fund Sand Point Park Baffle Box Design |
Fiscal Year 2022 Budget Amendments
